| Class | Permissions | Version | Functions |
|---|---|---|---|
| AsymmetricSet | S | 1.0 | AsymmetricSet |
| CellTimings | S | 1.0 | TimeToCalculate |
| CubeInfo | U | 1.0 | GetCubeLastProcessedDate |
| EfficientToDate | S | 1.0 | GetEfficientPeriodsToDateSet, GetMostGranularHierarchyCurrentMember |
| FindCurrentMembers | S | 1.0 | FindCurrentMember, FindCurrentMemberVerbose, FindCurrentType |
| Multiplication | S | 1.0 | Multiply |
| StringFilters | S | 1.0 | RegExFilter, Like |
| ListFunctions | U | 1.1 | ListFunctions |
| SetOperations | S | 1.1 | Order, ReverseSet, RandomSample, InverseHierarchility, AsymmetricDrillDown |
| SetOperations | S | 1.3 | TopCountWithTies, BottomCountWithTies |
| Parallel | S | 1.1 | Parallel |
| LinkMember | S | 1.1 | HierarchyLinkMember, LevelLinkMember |
| ClusterNaming | U | 1.1 | AutoNameClusters, DistinguishingCharacteristicsForClusters |
| Partition | U | 1.1 | CreatePartitions |
| Partition | U | 1.3 | CreateDistinctCountPartitions, CreateStringDistinctCountPartitions |
| XmlaDiscover | U | 1.1 | Discover, ClearCache, Cancel, DiscoverXmlMetaData |
| XmlaDiscover | U | 1.2 | DMV |
| XmlaDiscover | U | 1.3 | DiscoverSingleValue, DiscoverXmlMetadataSingleValue, DMVSingleValue |
| MemoryUsage | U | 1.1 | SnapshotMemoryUsageTotals |
| DimensionHealthCheck | U | 1.1 | ListDimensionErrors, ListDimensionsWithErrors |
| StrToSet | S | 1.2 | KeysStrToSet, CompositeKeysStrToSet |
| PartitionHealthCheck | U | 1.2 | DiscoverPartitionSlices |
| FileSystemCache | U | 1.3 | ClearFileSystemCache, GetFileSystemCacheBytes |
| SQLQuery | U | 1.3 | ExecuteSQL |
| Drillthrough | S | 1.3 | GetDefaultDrillthroughMDX, GetCustomDrillthroughMDX, CurrentCellAttributes |
| Drillthrough | U | 1.3 | ExecuteDrillthroughAndFixColumns, GetMeasureGroupCalculatedMeasures |
Sorprendido? Creame, es un sueño hecho realidad: http://asstoredprocedures.codeplex.com/
No hay comentarios:
Publicar un comentario